State Veterans Preference Income Limits
Area | 1 Person | 2 Person | 3 Person | 4 or More |
---|---|---|---|---|
Aleutians West Census Area | $66,400 | $75,850 | $85,350 | $94,800 |
Anchorage MSA | $67,850 | $77,550 | $87,250 | $96,900 |
Bethel Census Area | $63,950 | $73,050 | $82,200 | $91,300 |
Bristol Bay Borough | $61,000 | $69,700 | $78,400 | $87,100 |
Chugach Census Area | $59,550 | $68,050 | $76,550 | $85,050 |
Copper River Census Area | $56,750 | $64,850 | $72,950 | $81,050 |
Denali Borough | $68,500 | $78,250 | $88,050 | $97,800 |
Fairbanks | $60,700 | $69,400 | $78,050 | $86,700 |
Haines Borough | $57,900 | $66,200 | $74,450 | $82,700 |
Juneau City & Borough | $67,700 | $77,350 | $87,000 | $96,650 |
Kenai Peninsula Borough | $60,150 | $68,750 | $77,350 | $85,900 |
Ketchikan Gateway Borough | $62,750 | $71,700 | $80,650 | $89,600 |
Kodiak Island Borough | $62,000 | $70,850 | $79,700 | $88,550 |
Mat-Su Borough | $58,350 | $66,650 | $75,000 | $83,300 |
North Slope Borough | $61,200 | $69,950 | $78,700 | $87,450 |
Northwest Arctic Borough | $59,950 | $68,500 | $77,050 | $85,600 |
Petersburg | $56,750 | $64,850 | $72,950 | $81,050 |
Sitka City & Borough | $64,200 | $73,400 | $82,550 | $91,700 |
Skagway Municipality | $60,300 | $68,900 | $77,500 | $86,100 |
Yakutat City & Borough | $56,750 | $64,850 | $72,950 | $81,050 |
All Other Areas | $56,750 | $64,850 | $72,950 | $81,050 |
Effective 05/07/2024