State Veterans Preference Income Limits
| Area | 1 Person | 2 Person | 3 Person | 4 or More |
|---|---|---|---|---|
| Aleutians West Census Area | $72,450 | $82,800 | $93,150 | $103,500 |
| Anchorage MSA | $72,250 | $82,600 | $92,900 | $103,200 |
| Bethel Census Area | $62,000 | $70,850 | $79,700 | $88,550 |
| Bristol Bay Borough | $66,650 | $75,000 | $84,400 | $93,750 |
| Chugach Census Area | $64,050 | $73,200 | $82,350 | $91,450 |
| Copper River Census Area | $59,750 | $68,250 | $76,800 | $85,300 |
| Denali Borough | $72,950 | $83,400 | $93,800 | $104,200 |
| Fairbanks | $64,350 | $73,550 | $82,750 | $91,900 |
| Haines Borough | $61,800 | $70,600 | $79,450 | $88,250 |
| Juneau City & Borough | $72,100 | $82,400 | $92,700 | $102,950 |
| Kenai Peninsula Borough | $62,550 | $71,450 | $80,400 | $89,300 |
| Ketchikan Gateway Borough | $66,850 | $76,400 | $85,950 | $95,450 |
| Kodiak Island Borough | $63,350 | $72,400 | $81,450 | $90,500 |
| Mat-Su Borough | $63,700 | $72,800 | $81,900 | $90,950 |
| North Slope Borough | $58,950 | $67,350 | $75,750 | $84,150 |
| Northwest Arctic Borough | $61,400 | $70,200 | $78,950 | $87,700 |
| Petersburg | $57,350 | $65,550 | $73,750 | $81,900 |
| Sitka City & Borough | $68,350 | $78,100 | $87,850 | $97,600 |
| Skagway Municipality | $65,800 | $75,200 | $84,600 | $94,000 |
| Yakutat City & Borough | $61,500 | $70,300 | $79,100 | $87,850 |
| All Other Areas | $53,950 | $61,650 | $69,350 | $77,050 |
Effective 05/07/2025
![Alaska Housing Finance Corporation [Logo]](/application/themes/ahf2/images/logo.png?v=2)