State Veterans Preference Income Limits

Area 1 Person 2 Person 3 Person 4 or More
Aleutians West Census Area $74,800 $85,450 $96,150 $106,800
Anchorage MSA $74,800 $85,450 $96,150 $106,800
Bethel Census Area $63,300 $72,350 $81,400 $90,400
Bristol Bay Borough $68,450 $78,200 $88,000 $97,750
Chugach Census Area $64,200 $73,400 $82,550 $91,700
Copper River Census Area $61,700 $70,500 $79,300 $88,100
Denali Borough $74,800 $85,450 $96,150 $106,800
Fairbanks $65,150 $74,450 $83,750 $93,050
Haines Borough $64,900 $74,200 $83,450 $92,700
Juneau City & Borough $74,800 $85,450 $96,150 $106,800
Kenai Peninsula Borough $61,700 $70,500 $79,300 $88,100
Ketchikan Gateway Borough $71,350 $81,550 $91,750 $101,900
Kodiak Island Borough $67,700 $77,400 $87,050 $96,700
Mat-Su Borough $66,850 $76,400 $85,950 $95,450
North Slope Borough $64,750 $74,000 $83,250 $92,500
Northwest Arctic Borough $63,000 $72,000 $81,000 $90,000
Petersburg $61,700 $70,500 $79,300 $88,100
Sitka City & Borough $69,350 $79,250 $89,150 $99,050
Skagway Municipality $72,350 $82,700 $93,050 $103,350
Yakutat City & Borough $63,950 $73,100 $82,250 $91,350
All Other Areas $59,300 $97,800 $76,250 $84,700
         

Effective 06/01/2026