First Home Limited (TEP) Acquisition Cost Limits In Non-Targeted Areas
Non-Targeted Areas | New or Existing Single Family | Existing Duplex |
---|---|---|
Aleutians West Census | $558,973 | $715,561 |
Anchorage Municipality | $510,939 | $654,187 |
Denali Borough | $510,939 | $654,187 |
Fairbanks North Star Borough | $510,939 | $654,187 |
Hoonah-Angoon Census Area | $537,747 | $688,386 |
Juneau City & Borough | $567,229 | $726,174 |
Kenai Peninsula Borough | $510,939 | $654,187 |
Ketchikan Gateway Borough | $510,939 | $654,187 |
Kodiak Island Borough | $530,671 | $679,362 |
Matanuska-Susitna Borough | $510,939 | $654,187 |
Nome Census Area | $510,939 | $654,187 |
North Slope Borough | $510,939 | $654,187 |
Petersburg Census Area | $510,939 | $654,187 |
Sitka City & Borough | $601,427 | $769,909 |
Skagway Municipality | $537,747 | $688,386 |
Wrangell City & Borough | $510,939 | $654,187 |
Yakutat City & Borough | $510,939 | $654,187 |
All Other Areas | $510,939 | $654,187 |
Effective 05/07/2024
* High-Cost Housing Area – An upward income adjustment for areas where housing costs exceed income by a ratio greater than the national level.