First Home Limited (TEP) Acquisition Cost Limits In Non-Targeted Areas
| Non-Targeted Areas | New or Existing Single Family | Existing Duplex |
|---|---|---|
| Aleutians West Census | $612,459 | $784,053 |
| Anchorage Municipality | $566,354 | $725,146 |
| Bristol Bay Borough | $566,354 | $725,146 |
| Denali Borough | $566,354 | $725,146 |
| Fairbanks North Star Borough | $566,354 | $725,146 |
| Haines Borough | $566,354 | $725,146 |
| Hoonah-Angoon Census Area | $566,354 | $725,146 |
| Juneau City & Borough | $624,491 | $799,434 |
| Ketchikan Gateway Borough | $566,354 | $725,146 |
| Kodiak Island Borough | $566,734 | $725,512 |
| Matanuska-Susitna Borough | $566,354 | $725,146 |
| Nome Census Area | $566,354 | $725,146 |
| North Slope Borough | $566,354 | $725,146 |
| Petersburg Census Area | $566,354 | $725,146 |
| Sitka City & Borough | $613,662 | $785,571 |
| Skagway Municipality | $566,354 | $725,146 |
| Wrangell City & Borough | $566,354 | $725,146 |
| Yakutat City & Borough | $566,354 | $725,146 |
| All Other Areas | $566,354 | $725,146 |
Effective 06/01/2026
* High-Cost Housing Area – An upward income adjustment for areas where housing costs exceed income by a ratio greater than the national level.
![Alaska Housing Finance Corporation [Logo]](/application/themes/ahf2/images/logo.png?v=2)