First Home Limited (TEP) Acquisition Cost Limits In Non-Targeted Areas
Non-Targeted Areas | New or Existing Single Family | Existing Duplex |
---|---|---|
Aleutians West Census | $607,690 | $777,950 |
Anchorage Municipality | $544,232 | $696,816 |
Bristol Bay Borough | $544,232 | $696,816 |
Denali Borough | $544,232 | $696,816 |
Fairbanks North Star Borough | $544,232 | $696,816 |
Haines Borough | $544,232 | $696,816 |
Hoonah-Angoon Census Area | $544,414 | $696,921 |
Juneau City & Borough | $574,261 | $735,177 |
Ketchikan Gateway Borough | $544,232 | $696,816 |
Kodiak Island Borough | $562,322 | $719,864 |
Matanuska-Susitna Borough | $544,232 | $696,816 |
Nome Census Area | $544,232 | $696,816 |
North Slope Borough | $544,232 | $696,816 |
Petersburg Census Area | $544,232 | $696,816 |
Sitka City & Borough | $608,884 | $779,454 |
Skagway Municipality | $544,414 | $696,921 |
Wrangell City & Borough | $544,232 | $696,816 |
Yakutat City & Borough | $544,232 | $696,816 |
All Other Areas | $544,232 | $696,816 |
Effective 05/07/2025
* High-Cost Housing Area – An upward income adjustment for areas where housing costs exceed income by a ratio greater than the national level.