Interest Rate Reduction for Low Income Borrowers (IRRLIB) Income Limits
Area | Interest Rate Reduction |
Income Levels | 1 Person | 2 Person | 3 Person | 4 or More |
---|---|---|---|---|---|---|
Aleutians West Census Area | ½% | 80% | $66,400 | $75,850 | $85,350 | $94,800 |
1% | 60% | $50,050 | $58,390 | $69,220 | $80,050 | |
Anchorage MSA | ½% | 80% | $67,850 | $77,550 | $87,250 | $96,900 |
1% | 60% | $50,900 | $58,390 | $69,220 | $80,050 | |
Bethel Census Area | ½% | 80% | $63,950 | $73,050 | $82,200 | $91,300 |
1% | 60% | $50,050 | $58,390 | $69,220 | $80,050 | |
Bristol Bay Borough | ½% | 80% | $62,625 | $71,550 | $80,500 | $89,425 |
1% | 60% | $50,050 | $58,390 | $69,220 | $80,050 | |
Chugach Census Area | ½% | 80% | $62,625 | $71,550 | $80,500 | $89,425 |
1% | 60% | $50,050 | $58,390 | $69,220 | $80,050 | |
Copper River Census Area | ½% | 80% | $62,625 | $71,550 | $80,500 | $89,425 |
1% | 60% | $50,050 | $58,390 | $69,220 | $80,050 | |
Denali Borough | ½% | 80% | $68,500 | $78,250 | $88,050 | $97,800 |
1% | 60% | $57,500 | $65,700 | $73,900 | $82,100 | |
Fairbanks MSA | ½% | 80% | $62,625 | $71,550 | $80,500 | $89,425 |
1% | 60% | $50,050 | $58,390 | $69,220 | $80,050 | |
Juneau City & Borough | ½% | 80% | $67,700 | $77,350 | $87,000 | $96,650 |
1% | 60% | $50,800 | $58,390 | $69,220 | $80,050 | |
Kodiak Island Borough | ½% | 80% | $62,625 | $71,550 | $80,500 | $89,425 |
1% | 60% | $50,050 | $58,390 | $69,220 | $80,050 | |
Mat-Su Borough | ½% | 80% | $62,625 | $71,550 | $80,500 | $89,425 |
1% | 60% | $50,050 | $58,390 | $69,220 | $80,050 | |
Nome | ½% | 80% | $62,625 | $71,550 | $80,500 | $89,425 |
1% | 60% | $50,050 | $58,390 | $69,220 | $80,050 | |
Sitka City and Borough | ½% | 80% | $64,200 | $73,400 | $82,550 | $91,700 |
1% | 60% | $50,050 | $58,390 | $69,220 | $80,050 | |
All Other Areas | ½% | 80% | $62,625 | $71,550 | $80,500 | $89,425 |
1% | 60% | $50,050 | $58,390 | $69,220 | $80,050 |
Effective 05/07/2024
Note: The reduction applies to the first $180,000 of the loan amount.