Interest Rate Reduction for Low Income Borrowers (IRRLIB) Income Limits
Area | Interest Rate Reduction |
Income Levels | 1 Person | 2 Person | 3 Person | 4 or More |
---|---|---|---|---|---|---|
Aleutians West Census Area | ½% | 80% | $72,450 | $82,800 | $93,150 | $103,500 |
1% | 60% | $54,400 | $62,100 | $73,010 | $84,290 | |
Anchorage MSA | ½% | 80% | $72,250 | $82,600 | $92,900 | $103,200 |
1% | 60% | $54,200 | $62,000 | $73,010 | $84,290 | |
Bethel Census Area | ½% | 80% | $63,450 | $75,525 | $81,575 | $90,625 |
1% | 60% | $51,150 | $61,730 | $73,010 | $84,290 | |
Bristol Bay Borough | ½% | 80% | $65,650 | $75,000 | $84,400 | $93,750 |
1% | 60% | $51,150 | $61,730 | $73,010 | $84,290 | |
Chugach Census Area | ½% | 80% | $64,050 | $73,200 | $82,350 | $91,450 |
1% | 60% | $51,150 | $61,730 | $73,010 | $84,290 | |
Copper River Census Area | ½% | 80% | $63,450 | $72,525 | $81,575 | $90,625 |
1% | 60% | $51,150 | $61,730 | $73,010 | $84,290 | |
Denali Borough | ½% | 80% | $72,950 | $83,400 | $93,800 | $104,200 |
1% | 60% | $61,800 | $70,600 | $79,400 | $88,200 | |
Fairbanks MSA | ½% | 80% | $64,350 | $73,550 | $82,750 | $91,900 |
1% | 60% | $51,150 | $61,730 | $73,010 | $84,290 | |
Juneau City & Borough | ½% | 80% | $72,100 | $82,400 | $92,700 | $102,950 |
1% | 60% | $54,100 | $61,800 | $73,010 | $84,290 | |
Kodiak Island Borough | ½% | 80% | $63,350 | $72,525 | $81,575 | $90,675 |
1% | 60% | $51,150 | $61,730 | $73,010 | $84,290 | |
Mat-Su Borough | ½% | 80% | $63,700 | $72,800 | $81,900 | $90,950 |
1% | 60% | $51,150 | $61,730 | $73,010 | $84,290 | |
Nome | ½% | 80% | $63,450 | $72,525 | $81,575 | $90,675 |
1% | 60% | $51,150 | $61,730 | $73,010 | $84,290 | |
Sitka City and Borough | ½% | 80% | $68,350 | $78,100 | $87,850 | $97,600 |
1% | 60% | $51,300 | $61,730 | $73,010 | $84,290 | |
All Other Areas | ½% | 80% | $63,450 | $72,525 | $81,575 | $90,625 |
1% | 60% | $51,150 | $61,730 | $73,010 | $84,290 |
Effective 05/07/2025
Note: The reduction applies to the first $180,000 of the loan amount.