Interest Rate Reduction for Low Income Borrowers (IRRLIB) Income Limits
| Area | Interest Rate Reduction |
Income Levels | 1 Person | 2 Person | 3 Person | 4 or More |
|---|---|---|---|---|---|---|
| Aleutians West Census Area | ½% | 80% | $74,800 | $85,450 | $96,150 | $106,800 |
| 1% | 60% | $58,400 | $66,800 | $75,100 | $85,100 | |
| Anchorage MSA | ½% | 80% | $74,800 | $85,450 | $96,150 | $106,800 |
| 1% | 60% | $56,800 | $64,900 | $73,650 | $85,100 | |
| Bethel Census Area | ½% | 80% | $67,050 | $76,625 | $86,200 | $95,750 |
| 1% | 60% | $52,950 | $62,150 | $73,650 | $85,100 | |
| Bristol Bay Borough | ½% | 80% | $68,450 | $78,200 | $88,000 | $97,750 |
| 1% | 60% | $52,950 | $62,150 | $73,650 | $85,100 | |
| Chugach Census Area | ½% | 80% | $67,050 | $76,625 | $86,200 | $95,750 |
| 1% | 60% | $52,950 | $62,150 | $73,650 | $85,100 | |
| Copper River Census Area | ½% | 80% | $67,050 | $76,625 | $86,200 | $95,750 |
| 1% | 60% | $52,950 | $62,150 | $73,650 | $85,100 | |
| Denali Borough | ½% | 80% | $74,800 | $85,450 | $96,150 | $106,800 |
| 1% | 60% | $61,400 | $70,200 | $79,000 | $87,700 | |
| Fairbanks MSA | ½% | 80% | $67,050 | $76,625 | $86,200 | $95,750 |
| 1% | 60% | $52,950 | $62,150 | $73,650 | $85,100 | |
| Juneau City & Borough | ½% | 80% | $74,800 | $85,450 | $96,150 | $106,800 |
| 1% | 60% | $57,800 | $66,000 | $74,300 | $85,100 | |
| Kodiak Island Borough | ½% | 80% | $67,700 | $77,400 | $87,050 | $96,700 |
| 1% | 60% | $52,950 | $62,150 | $73,650 | $85,100 | |
| Mat-Su Borough | ½% | 80% | $67,050 | $76,625 | $86,200 | $95,750 |
| 1% | 60% | $52,950 | $62,150 | $73,650 | $85,100 | |
| Nome | ½% | 80% | $67,050 | $76,625 | $86,200 | $95,750 |
| 1% | 60% | $52,950 | $62,150 | $73,650 | $85,100 | |
| Sitka City and Borough | ½% | 80% | $69,350 | $79,250 | $89,150 | $99,050 |
| 1% | 60% | $52,950 | $62,150 | $73,650 | $85,100 | |
| All Other Areas | ½% | 80% | $67,050 | $76,625 | $86,200 | $95,750 |
| 1% | 60% | $52,950 | $62,150 | $73,650 | $85,100 |
Effective 06/01/2026
Note: The reduction applies to the first $180,000 of the loan amount.
![Alaska Housing Finance Corporation [Logo]](/application/themes/ahf2/images/logo.png?v=2)