Rural Enhanced Loan Program (RELP) Income Limits
Borough/ Municipality/ Census Area |
Interest Rate Reduction |
Income Levels |
1 Person |
2 Person |
3 Person |
4 Person |
5 Person |
6 Person |
7 Person |
8 Person |
---|---|---|---|---|---|---|---|---|---|---|
Aleutians West | 1.00% | 100% | 83,450 | 95,300 | 107,250 | 119,100 | 128,700 | 138,250 | 147,750 | 157,300 |
1.50% | 80% | 66,400 | 75,850 | 85,350 | 94,800 | 102,400 | 110,000 | 117,600 | 125,150 | |
Bethel Census Area | 1.00% | 100% | 83,450 | 95,300 | 107,250 | 119,100 | 128,700 | 138,250 | 147,750 | 157,300 |
1.50% | 80% | 63,950 | 73,050 | 82,200 | 91,300 | 98,650 | 105,950 | 113,250 | 120,550 | |
Bristol Bay Borough | 1.00% | 100% | 83,450 | 95,300 | 107,250 | 119,100 | 128,700 | 138,250 | 147,750 | 157,300 |
1.50% | 80% | 62,625 | 71,550 | 80,500 | 89,425 | 96,600 | 103,750 | 110,925 | 118,050 | |
Copper River Census | 1.00% | 100% | 83,450 | 95,300 | 107,250 | 119,100 | 128,700 | 138,250 | 147,750 | 157,300 |
1.50% | 80% | 62,625 | 71,550 | 80,500 | 89,425 | 96,600 | 103,750 | 110,925 | 118,050 | |
Denali Borough | 1.00% | 100% | 95,900 | 109,500 | 123,300 | 136,900 | 147,900 | 158,900 | 169,800 | 180,800 |
1.50% | 80% | 68,500 | 78,250 | 88,050 | 97,800 | 105,650 | 113,450 | 121,300 | 129,100 | |
Kenai Peninsula | 1.00% | 100% | 83,450 | 95,300 | 107,250 | 119,100 | 128,700 | 138,250 | 147,750 | 157,300 |
1.50% | 80% | 62,625 | 71,550 | 80,500 | 89,425 | 96,600 | 103,750 | 110,925 | 118,050 | |
Ketchikan Gateway | 1.00% | 100% | 83,450 | 95,300 | 107,250 | 119,100 | 128,700 | 138,250 | 147,750 | 157,300 |
1.50% | 80% | 62,750 | 71,700 | 80,650 | 89,600 | 96,800 | 103,950 | 111,150 | 118,300 | |
Kodiak City and Borough | 1.00% | 100% | 83,450 | 95,300 | 107,250 | 119,100 | 128,700 | 138,250 | 147,750 | 157,300 |
1.50% | 80% | 62,625 | 71,550 | 80,500 | 89,425 | 96,600 | 103,750 | 110,925 | 118,050 | |
Mat-Su Borough | 1.00% | 100% | 83,450 | 95,300 | 107,250 | 119,100 | 128,700 | 138,250 | 147,750 | 157,300 |
1.50% | 80% | 62,625 | 71,550 | 80,500 | 89,425 | 96,600 | 103,750 | 110,925 | 118,050 | |
Nome Census Area | 1.00% | 100% | 83,450 | 95,300 | 107,250 | 119,100 | 128,700 | 138,250 | 147,750 | 157,300 |
1.50% | 80% | 62,625 | 71,550 | 80,500 | 89,425 | 96,600 | 103,750 | 110,925 | 118,050 | |
Petersburg Census Area | 1.00% | 100% | 83,450 | 95,300 | 107,250 | 119,100 | 128,700 | 138,250 | 147,750 | 157,300 |
1.50% | 80% | 62,625 | 71,550 | 80,500 | 89,425 | 96,600 | 103,750 | 110,925 | 118,050 | |
Skagway Municipality | 1.00% | 100% | 83,450 | 95,300 | 107,250 | 119,100 | 128,700 | 138,250 | 147,750 | 157,300 |
1.50% | 80% | 62,625 | 71,550 | 80,500 | 89,425 | 96,600 | 103,750 | 110,925 | 118,080 | |
Yakutat City/Borough | 1.00% | 100% | 83,450 | 95,300 | 107,250 | 119,100 | 128,700 | 138,250 | 147,750 | 157,300 |
1.50% | 80% | 62,625 | 71,550 | 80,500 | 89,425 | 96,600 | 103,750 | 110,925 | 118,050 | |
All Other Areas | 1.00% | 100% | 83,450 | 95,300 | 107,250 | 119,100 | 128,700 | 138,250 | 147,750 | 157,300 |
1.50% | 80% | 62,625 | 71,550 | 80,500 | 89,425 | 96,600 | 103,750 | 110,925 | 118,050 |
Effective 05/07/2024
Note: The reduction applies to the first $200,000 of the loan amount.