First Home Limited (TEP) Program Income Limits Targeted Areas
| Area | Census Tract | 1-2 Person | 3 or More |
|---|---|---|---|
| Anchorage | $162,120 | $189,140 | |
| Bethel Census Area | 1 3 |
$144,360 | $168,420 |
| Kusilvak Census Area (aka Wade Hampton) | 1 | $144,360 | $168,420 |
| Matanuska-Susitna Borough | 1.01 | $144,360 | $168,420 |
| Nome Census Area | 1 | $144,360 | $168,420 |
| Northwest Arctic Borough | 1 | $144,360 | $168,420 |
| Southeast Fairbanks Census Area | 1 | $144,360 | $168,420 |
| Yukon-Koyukuk Census Area | 1 4 |
$144,360 | $168,420 |
Effective 06/01/2026
![Alaska Housing Finance Corporation [Logo]](/application/themes/ahf2/images/logo.png?v=2)