First Home Limited (TEP) Program Income Limits Non-Targeted Areas
Area | 1-2 Person | 3 or More |
---|---|---|
Aleutians West | $118,500 | $136,275 |
Anchorage | $121,100 | $139,265 |
Bethel Census Area | $114,100 | $131,215 |
Bristol Bay Borough | $111,800 | $128,570 |
Chugach Census Area | $111,800 | $128,570 |
Copper River Census Area | $111,800 | $128,570 |
Denali Borough | $136,900 | $157,435 |
Dillingham | $111,800 | $128,570 |
Fairbanks | $111,800 | $128,570 |
Juneau City & Borough | $120,800 | $138,920 |
Kenai Peninsula Borough | $111,800 | $128,570 |
Ketchikan Gateway Borough | $112,000 | $128,800 |
Kodiak Island Borough | $111,800 | $128,570 |
Matanuska-Susitna Borough | $111,800 | $128,570 |
Nome | $111,800 | $128,570 |
North Slope Borough | $111,800 | $128,570 |
Petersburg Census Area | $111,800 | $128,570 |
Sitka City and Borough | $114,600 | $131,790 |
Skagway Municipality | $111,800 | $128,570 |
Yakutat City | $111,800 | $128,570 |
All Other Areas | $111,800 | $128,570 |
Effective 05/07/2024
* High-Cost Housing Area – An upward income adjustment for areas where housing costs exceed income by a ratio greater than the national level.