First Home Limited (TEP) Program Income Limits Non-Targeted Areas
Area | 1-2 Person | 3 or More |
---|---|---|
Aleutians West | $129,400 | $148,810 |
Anchorage | $129,000 | $148,350 |
Bethel Census Area | $114,300 | $131,445 |
Bristol Bay Borough | $117,200 | $134,780 |
Chugach Census Area | $114,300 | $131,445 |
Copper River Census Area | $114,300 | $131,445 |
Denali Borough | $147,000 | $169,050 |
Dillingham | $114,300 | $131,445 |
Fairbanks | $114,900 | $132,135 |
Juneau City & Borough | $128,700 | $148,005 |
Kenai Peninsula Borough | $114,300 | $131,445 |
Ketchikan Gateway Borough | $119,300 | $137,195 |
Kodiak Island Borough | $114,300 | $131,445 |
Matanuska-Susitna Borough | $114,300 | $131,445 |
Nome | $114,300 | $131,445 |
North Slope Borough | $114,300 | $131,445 |
Northwest Arctic Borough | $114,300 | $131,445 |
Petersburg Census Area | $114,300 | $131,445 |
Sitka City and Borough | $122,000 | $140,300 |
Skagway Municipality | $117,500 | $135,125 |
Yakutat City | $114,300 | $131,445 |
All Other Areas | $114,300 | $131,445 |
Effective 05/07/2025
* High-Cost Housing Area – An upward income adjustment for areas where housing costs exceed income by a ratio greater than the national level.