First Home Limited (TEP) Program Income Limits Non-Targeted Areas
| Area | 1-2 Person | 3 or More |
|---|---|---|
| Aleutians West | $139,000 | $159,850 |
| Anchorage | $135,100 | $155,365 |
| Bethel Census Area | $120,300 | $138,345 |
| Bristol Bay Borough | $122,200 | $140,530 |
| Chugach Census Area | $120,300 | $138,345 |
| Copper River Census Area | $120,300 | $138,345 |
| Denali Borough | $146,200 | $168,130 |
| Fairbanks | $120,300 | $138,345 |
| Juneau City & Borough | $137,500 | $158,125 |
| Kenai Peninsula Borough | $120,300 | $138,345 |
| Ketchikan Gateway Borough | $127,400 | $146,510 |
| Kodiak Island Borough | $120,900 | $139,035 |
| Kusilvak Census Area (aka Wade Hampton) | $120,300 | $138,345 |
| Matanuska-Susitna Borough | $120,300 | $138,345 |
| Nome | $120,300 | $138,345 |
| North Slope Borough | $120,300 | $138,345 |
| Northwest Arctic Borough | $120,300 | $138,345 |
| Petersburg Census Area | $120,300 | $138,345 |
| Sitka City and Borough | $123,800 | $142,370 |
| Skagway Municipality | $129,200 | $148,580 |
| Yakutat City | $120,300 | $138,345 |
| All Other Areas | $120,300 | $138,345 |
Effective 06/01/2026
* High-Cost Housing Area – An upward income adjustment for areas where housing costs exceed income by a ratio greater than the national level.
![Alaska Housing Finance Corporation [Logo]](/application/themes/ahf2/images/logo.png?v=2)