Utility Allowances
As a Public Housing Authority (PHA) operating a Section 8 Voucher program, Alaska Housing is required to maintain a schedule of utility allowances for all tenant-paid utilities published under HUD Form HUD-52667. (Ref 24 CFR 982.517) Schedules are developed based on the typical cost of utilities and services paid by households that occupy housing of similar size and type in the same locality. Alaska Housing uses normal patterns of consumption for each community and current utility rates. Read full text...
2023 | 2022 | 2021 | 2020 | 2019
Utility Allowances - 2023
Title | Date Issued |
---|---|
2023 HUD-52667 HCV Anchorage | 9/1/23 |
2023 HUD-52667 HCV Fairbanks | 9/1/23 |
2023 HUD-52667 HCV Homer | 9/1/23 |
2023 HUD-52667 HCV Juneau | 9/1/23 |
2023 HUD-52667 HCV Ketchikan | 9/1/23 |
2023 HUD-52667 HCV Kodiak | 9/1/23 |
2023 HUD-52667 HCV Mat-Su | 9/1/23 |
2023 HUD-52667 HCV Petersburg | 9/1/23 |
2023 HUD-52667 HCV Sitka | 9/1/23 |
2023 HUD-52667 HCV Soldotna-Kenai | 9/1/23 |
2023 HUD-52667 HCV Valdez | 9/1/23 |
2023 HUD-52667 HCV Wrangell | 9/1/23 |
Utility Allowances - 2022
Title | Date Issued |
---|---|
2022 HUD-52667 Anchorage | 5/1/22 |
2022 HUD-52667 Fairbanks | 5/1/22 |
2022 HUD-52667 Homer | 5/1/22 |
2022 HUD-52667 Juneau | 5/1/22 |
2022 HUD-52667 Ketchikan | 5/1/22 |
2022 HUD-52667 Kodiak | 5/1/22 |
2022 HUD-52667 Mat-Su | 5/1/22 |
2022 HUD-52667 Petersburg | 5/1/22 |
2022 HUD-52667 Sitka | 5/1/22 |
2022 HUD-52667 Soldotna-Kenai | 5/1/22 |
2022 HUD-52667 Valdez | 5/1/22 |
2022 HUD-52667 Wrangell | 5/1/22 |
Utility Allowances - 2021
Title | Date Issued |
---|---|
2021 HUD-52667 HCV Anchorage | 5/1/21 |
2021 HUD-52667 HCV Fairbanks | 5/1/21 |
2021 HUD-52667 HCV Homer | 5/1/21 |
2021 HUD-52667 HCV Juneau | 5/1/21 |
2021 HUD-52667 HCV Ketchikan | 5/1/21 |
2021 HUD-52667 HCV Kodiak | 5/1/21 |
2021 HUD-52667 HCV Mat-Su | 5/1/21 |
2021 HUD-52667 HCV Petersburg | 5/1/21 |
2021 HUD-52667 HCV Sitka | 5/1/21 |
2021 HUD-52667 HCV Soldotna-Kenai | 5/1/21 |
2021 HUD-52667 HCV Valdez | 5/1/21 |
2021 HUD-52667 HCV Wrangell | 5/1/21 |
Utility Allowances - 2020
Title | Date Issued |
---|---|
2020 HUD-52667 HCV Fairbanks | 6/1/20 |
2020 HUD-52667 HCV Juneau | 6/1/20 |
2020 HUD-52667 HCV Valdez | 6/1/20 |
Utility Allowances - 2019
Title | Date Issued |
---|---|
HUD-52667 Anchorage | 4/1/19 |
HUD-52667 Fairbanks | 5/1/18 |
HUD-52667 Homer | 4/1/19 |
HUD-52667 Juneau | 4/1/19 |
HUD-52667 Ketchikan | 4/1/19 |
HUD-52667 Kodiak | 4/1/19 |
HUD-52667 Mat-Su | 4/1/19 |
HUD-52667 Petersburg | 4/1/19 |
HUD-52667 Sitka | 4/1/19 |
HUD-52667 Soldotna-Kenai | 4/1/19 |
HUD-52667 Valdez | 4/1/19 |
HUD-52667 Wrangell | 4/1/19 |