Loan Limits
Listed are the current loan limits for AHFC's Single-Family Loan Programs.
(Effective 01/01/2025)
|
Program |
Financing |
Single-Family |
Duplex |
Triplex |
Fourplex |
|---|---|---|---|---|---|
| My Home | Conventional | $1,374,0371 | $1,599,3751 | $1,933,2001 | $2,402,6251 |
| VA | As determined by VA | ||||
| FHA/HUD/RD | As determined by FHA/HUD/RD | ||||
| First Home | Conventional | $1,374,0371 | $1,599,3751 | N/A | N/A |
| VA | As determined by VA | N/A | N/A | ||
| FHA/HUD/RD | As determined by FHA/HUD/RD | N/A | N/A | ||
| First Home Limited | Conventional | Acquisition Cost Limits2 | Acquisition Cost Limits2 | N/A | N/A |
| VA | Acquisition Cost Limits2 | Acquisition Cost Limits2 | N/A | N/A | |
| FHA/HUD/RD | Acquisition Cost Limits2 | Acquisition Cost Limits2 | N/A | N/A | |
| Veterans Mortgage | Conventional | $1,374,0371 | $1,599,3751 | $1,933,2001 | $2,402,6251 |
| VA | As determined by VA | ||||
| FHA/HUD/RD | As determined by FHA/HUD/RD | ||||
| Rural Owner Occupied | Conventional | $1,249,1251 | $1,599,3751 | $1,933,2001 | $2,402,6251 |
| VA | As determined by VA | ||||
| FHA/HUD/RD | As determined by FHA/HUD/RD | ||||
| Rural Non-Owner Occupied | Conventional | N/A | $1,599,3751 | $1,933,2001 | $2,402,6251 |
| Uniquely Alaskan | Conventional Only | $1,374,037 | $1,599,375 | N/A | N/A |
Notes
1 For FHA/HUD 184 limits, go to https://entp.hud.gov/idapp/html/hicostlook.cfm, select Alaska and then click Send. HUD 184 limits are listed at the bottom of the FHA Mortgage Limits list.
2 For First Home Limited Acquisition Cost Limits (Non-Targeted), go to http://www.ahfc.us/buy/loan-programs/first-time-loans/.
![Alaska Housing Finance Corporation [Logo]](/application/themes/ahf2/images/logo.png?v=2)