Loan Limits
Listed are the current loan limits for AHFC's Single-Family Loan Programs.
(Effective 01/01/2023)
Program |
Financing |
Single-Family |
Duplex |
Triplex |
Fourplex |
---|---|---|---|---|---|
My Home | Conventional | $1,198,230 | $1,394,775 | $1,685,850 | $2,095,200 |
VA | $1,198,230 | $1,394,775 | $1,685,850 | $2,095,200 | |
FHA/HUD/RD | As determined by FHA/HUD/RD | ||||
First Home | Conventional | $1,198,230 | $1,394,775 | N/A | N/A |
VA | $1,198,230 | $1,394,775 | N/A | N/A | |
FHA/HUD/RD | As determined by FHA/HUD/RD | ||||
First Home Limited | Conventional | Acquisition Cost Limits | Acquisition Cost Limits | N/A | N/A |
VA | Acquisition Cost Limits | Acquisition Cost Limits | N/A | N/A | |
FHA/HUD/RD | Acquisition Cost Limits | Acquisition Cost Limits | N/A | N/A | |
Veterans Mortgage | Conventional | $1,198,230 | $1,394,775 | $1,685,850 | $2,095,200 |
VA | $1,198,230 | $1,394,775 | $1,685,850 | $2,095,200 | |
FHA/HUD/RD | As determined by FHA/HUD/RD | ||||
Rural Owner Occupied | Conventional | $1,089,300* | $1,394,775 | $1,685,850 | $2,095,200 |
VA | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 | |
FHA/HUD/RD | As determined by FHA/HUD/RD | ||||
Rural Non-Owner Occupied | Conventional | N/A | $1,394,775 | $1,685,850 | $2,095,200 |
Military Facility Zone | Conventional | N/A | $1,394,775 | $1,685,850 | $2,095,200 |
Uniquely Alaskan | Conventional Only | $1,198,230 | $1,394,775 | N/A | N/A |
Notes
* For the Rural Owner Occupied loan program (Section 5001.04.A), the AHFC 10% increase to the single-family maximum loan amount does not apply; therefore, the maximum loan amount for single-family rural loans is $1,089,300. The rural duplex, triplex and fourplex maximum loan amounts are as shown in the chart above.