Current Rates
Current rates are listed below. Want to be notified of changes to this information when it happens? Just provide your email address! We will never share your contact information, and unsubscribe options are included with every email.
Single-Family Rates
Rates valid from 10/24/2025 to 10/24/2025
| Loan Programs | 30 Year | 15 Year |
|---|---|---|
| First Home Limited & Veterans First Home Limited 1 2 | 5.500 | 5.000 |
| Veterans Mortgage Program 1 2 | 5.500 | 5.000 |
| First Home 1 3 | 6.000 | 5.250 |
| My Home 1 3 4 | 6.125 | 5.375 |
| Rural Owner Occupied 1 3 4 5 | 5.625 | 5.125 |
| Rural Non-Owner Occupied 3 5 | 5.875 | 5.375 |
| Uniquely Alaskan 3 | 6.375 | 5.625 |
Multifamily Rates
For the week of October 20, 2025
| Multifamily Programs | Loan Amount | 30 Year | 15 Year |
|---|---|---|---|
| Commercial Loan | Over $1,000,000 | 7.375 | 6.750 |
| Commercial Loan | $500,001 to 1,000,000 | 7.500 | 6.875 |
| Commercial Loan | Up to $500,000 | 7.625 | 7.000 |
| Rural Commercial Loan 5 | Up to $250,000 | 6.625 | 6.000 |
| Loan Amount | 10 Year | |
|---|---|---|
| Balloon Loan 6 | Over $1,000,000 | 7.000 |
| Balloon Loan 6 | $500,000 to 1,000,000 | 7.125 |
| Balloon Loan 6 | Up to $500,000 | 7.250 |
1 New purchases under these programs with the 97% LTV option will receive their program rate plus 0.250%.
2 Streamline refinances under these programs will receive their program rate plus 0.250%.
3 Streamline refinances under these programs will receive their program rate plus 0.125%.
4 Second Mortgages under these programs will receive their program rate plus 0.500%.
5 Rates for these programs are applied to the first $250,000 only with the remaining balance at their program rate plus 1.000%.
6 Balloon program features a fixed term of 10 years with 30-year amortizations.
Additional rate reductions are available for low to moderate income borrowers and for properties meeting certain energy efficiency criteria.
30-Day Rates History
We send out an email message every business day with that day’s rates. If you are interested to see how rates have changed over time, the last 30 days are listed in the table below.
| Period | Term | CCAP | Rural | Rural Non-Own |
1rst Hm Lim & Vet |
VMP | My Home | Uniquely AK | First Home |
|---|---|---|---|---|---|---|---|---|---|
| 10/24/2025 | 30 Year | 5.625 | 5.875 | 5.500 | 5.500 | 6.125 | 6.375 | 6.000 | |
| 15 Year | 5.125 | 5.375 | 5.000 | 5.000 | 5.375 | 5.625 | 5.250 | ||
| 10/23/2025 | 30 Year | 5.625 | 5.875 | 5.500 | 5.500 | 6.125 | 6.375 | 6.000 | |
| 15 Year | 5.125 | 5.375 | 5.000 | 5.000 | 5.375 | 5.625 | 5.250 | ||
| 10/22/2025 | 30 Year | 5.625 | 5.875 | 5.500 | 5.500 | 6.125 | 6.375 | 6.000 | |
| 15 Year | 5.125 | 5.375 | 5.000 | 5.000 | 5.375 | 5.625 | 5.250 | ||
| 10/21/2025 | 30 Year | 5.625 | 5.875 | 5.500 | 5.500 | 6.125 | 6.375 | 6.000 | |
| 15 Year | 5.125 | 5.375 | 5.000 | 5.000 | 5.375 | 5.625 | 5.250 | ||
| 10/20/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 10/16/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 10/15/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 10/14/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 10/13/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 10/10/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 10/9/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 10/8/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 10/7/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 10/6/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 10/3/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 10/2/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 10/1/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 9/30/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 9/29/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 9/26/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 9/25/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 9/24/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 9/23/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 9/22/2025 | 30 Year | 5.750 | 6.000 | 5.500 | 5.625 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 9/19/2025 | 30 Year | 5.750 | 6.000 | 5.375 | 5.500 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.250 | 5.500 | 5.125 | 5.125 | 5.500 | 5.750 | 5.375 | ||
| 9/18/2025 | 30 Year | 5.750 | 6.000 | 5.375 | 5.500 | 6.250 | 6.500 | 6.000 | |
| 15 Year | 5.125 | 5.375 | 5.000 | 5.000 | 5.375 | 5.625 | 5.250 | ||
| 9/17/2025 | 30 Year | 5.875 | 6.125 | 5.500 | 5.625 | 6.375 | 6.625 | 6.125 | |
| 15 Year | 5.125 | 5.375 | 5.000 | 5.000 | 5.375 | 5.625 | 5.250 | ||
| 9/16/2025 | 30 Year | 5.875 | 6.125 | 5.500 | 5.625 | 6.375 | 6.625 | 6.125 | |
| 15 Year | 5.125 | 5.375 | 5.000 | 5.000 | 5.375 | 5.625 | 5.250 | ||
| 9/15/2025 | 30 Year | 5.875 | 6.125 | 5.500 | 5.625 | 6.375 | 6.625 | 6.125 | |
| 15 Year | 5.125 | 5.375 | 5.000 | 5.000 | 5.375 | 5.625 | 5.250 | ||
| 9/12/2025 | 30 Year | 5.875 | 6.125 | 5.500 | 5.625 | 6.375 | 6.625 | 6.125 | |
| 15 Year | 5.125 | 5.375 | 5.000 | 5.000 | 5.375 | 5.625 | 5.250 |
![Alaska Housing Finance Corporation [Logo]](/application/themes/ahf2/images/logo.png?v=2)