Board Meetings
Regular meetings of the board are held at least once each quarter, and the annual meeting is held in the third quarter at the location set by the board. The board elects the offices of Chair and Vice-Chair at the annual meeting each year.
To email the Board of Directors, complete and submit this contact form.
2025
| Month | Date | Agenda | Minutes |
|---|---|---|---|
| January | January 29, 2025 | January 29, 2025 | January 29, 2025 |
| February | Cancelled | ||
| March | March 26, 2025 | March 26, 2025 | March 26, 2025 |
| April | Cancelled | ||
| May | May 28, 2025 | May 28, 2025 | May 28, 2025 |
| June | June 25, 2025 | June 25, 2025 | June 25, 2025 |
| July | Cancelled | ||
| August | August 27, 2025 | August 27, 2025 | August 27, 2025 |
| September | No meetings scheduled | ||
| October | October 21, 2025 | October 21, 2025 | |
| November | No meetings scheduled | ||
| December | December 3, 2025 |
2024
| Month | Date | Agenda | Minutes |
|---|---|---|---|
| January | Cancelled | ||
| February | Cancelled | ||
| March | No meetings scheduled | ||
| April | April 24, 2024 | April 24, 2024 | April 24, 2024 |
| May | May 29, 2024 | May 29, 2024 | May 29, 2024 |
| June | June 26, 2024 | June 26, 2024 | June 26, 2024 |
| July | July 31, 2024 | July 31, 2024 | July 31, 2024 |
| August | August 21, 2024 | August 21, 2024 | August 21, 2024 |
| September | No meetings scheduled | ||
| October | October 30, 2024 | October 30, 2024 | October 30, 2024 |
| November | November 20, 2024 | November 20, 2024 | November 20, 2024 |
| December | No meetings scheduled |
![Alaska Housing Finance Corporation [Logo]](/application/themes/ahf2/images/logo.png?v=2)