Utility Allowances
As a Public Housing Authority (PHA) operating a Section 8 Voucher program, Alaska Housing is required to maintain a schedule of utility allowances for all tenant-paid utilities published under HUD Form HUD-52667. (Ref 24 CFR 982.517) Schedules are developed based on the typical cost of utilities and services paid by households that occupy housing of similar size and type in the same locality. Alaska Housing uses normal patterns of consumption for each community and current utility rates. Read full text...
2024 | 2023 | 2022 | 2021 | 2020 | 2019
Utility Allowances - 2024
Title | Date Issued |
---|---|
2024 HUD-52667 HCV North Pole | 4/1/24 |
2024 HUD-52667 HCV Petersburg | 4/1/24 |
2024 HUD-52667 HCV Anchorage | 4/1/24 |
2024 HUD-52667 HCV Sitka | 4/1/24 |
2024 HUD-52667 HCV Homer | 4/1/24 |
2024 HUD-52667 HCV Soldotna | 4/1/24 |
2024 HUD-52667 HCV Juneau | 4/1/24 |
2024 HUD-52667 HCV Wrangell | 4/1/24 |
2024 HUD-52667 HCV Ketchikan | 4/1/24 |
2024 HUD-52667 HCV Fairbanks | 4/1/24 |
2024 HUD-52667 HCV Kodiak | 4/1/24 |
2024 HUD-52667 HCV Mat-Su | 4/1/24 |
Utility Allowances - 2023
Title | Date Issued |
---|---|
2023 HUD-52667 HCV Wrangell | 9/1/23 |
2023 HUD-52667 HCV Anchorage | 9/1/23 |
2023 HUD-52667 HCV Kodiak | 9/1/23 |
2023 HUD-52667 HCV Fairbanks | 9/1/23 |
2023 HUD-52667 HCV Petersburg | 9/1/23 |
2023 HUD-52667 HCV Soldotna-Kenai | 9/1/23 |
2023 HUD-52667 HCV Ketchikan | 9/1/23 |
2023 HUD-52667 HCV Sitka | 9/1/23 |
2023 HUD-52667 HCV Valdez | 9/1/23 |
2023 HUD-52667 HCV Mat-Su | 12/1/23 |
2023 HUD-52667 HCV Homer | 12/1/23 |
2023 HUD-52667 HCV Juneau | 12/1/23 |
Utility Allowances - 2022
Title | Date Issued |
---|---|
2022 HUD-52667 Sitka | 5/1/22 |
2022 HUD-52667 Petersburg | 5/1/22 |
2022 HUD-52667 Anchorage | 5/1/22 |
2022 HUD-52667 Soldotna-Kenai | 5/1/22 |
2022 HUD-52667 Homer | 5/1/22 |
2022 HUD-52667 Valdez | 5/1/22 |
2022 HUD-52667 Juneau | 5/1/22 |
2022 HUD-52667 Wrangell | 5/1/22 |
2022 HUD-52667 Ketchikan | 5/1/22 |
2022 HUD-52667 Fairbanks | 5/1/22 |
2022 HUD-52667 Kodiak | 5/1/22 |
2022 HUD-52667 Mat-Su | 5/1/22 |
Utility Allowances - 2021
Title | Date Issued |
---|---|
2021 HUD-52667 HCV Mat-Su | 5/1/21 |
2021 HUD-52667 HCV Petersburg | 5/1/21 |
2021 HUD-52667 HCV Anchorage | 5/1/21 |
2021 HUD-52667 HCV Sitka | 5/1/21 |
2021 HUD-52667 HCV Fairbanks | 5/1/21 |
2021 HUD-52667 HCV Soldotna-Kenai | 5/1/21 |
2021 HUD-52667 HCV Juneau | 5/1/21 |
2021 HUD-52667 HCV Valdez | 5/1/21 |
2021 HUD-52667 HCV Homer | 5/1/21 |
2021 HUD-52667 HCV Wrangell | 5/1/21 |
2021 HUD-52667 HCV Ketchikan | 5/1/21 |
2021 HUD-52667 HCV Kodiak | 5/1/21 |