Alaska Housing Market Indicators
Data and Tables
| Name | Extension | Filesize |
|---|---|---|
| 2012 Q4 Data and Tables | 72KB | |
| 2012 Q3 Data and Tables | 244KB | |
| 2012 Q2 Data and Tables | 72KB | |
| 2012 Q1 Data and Tables | 74KB | |
| 2011 Q4 Data and Tables | 238KB | |
| 2011 Q3 Data and Tables | 75KB | |
| 2011 Q2 Data and Tables | 263KB | |
| 2011 Q1 Data and Tables | 264KB | |
| 2010 Q4 Data and Tables | 265KB | |
| 2010 Q3 Data and Tables | 264KB | |
| 2010 Q2 Data and Tables | 264KB | |
| 2010 Q1 Data and Tables | 606KB | |
| 2009 Q4 Data and Tables | 594KB | |
| 2009 Q3 Data and Tables | 612KB | |
| 2009 Q2 Data and Tables | 411KB | |
| 2009 Q1 Data and Tables | 172KB | |
| 2008 Q4 Data and Tables | 198KB | |
| 2008 Q3 Data and Tables | 171KB | |
| 2008 Q2 Data and Tables | 73KB | |
| 2008 Q1 Data and Tables | 60KB |
Pages: 12
Annual Construction Cost Survey
| Name | Extension | Filesize |
|---|---|---|
| 2013 Construction Cost Survey | 531KB | |
| 2012 Construction Cost Survey | 1888KB | |
| 2011 Construction Cost Survey | 1545KB | |
| 2010 Construction Cost Survey | 420KB | |
| 2009 Construction Cost Survey | 195KB | |
| 2008 Construction Cost Survey | 215KB | |
| 2007 Construction Cost Survey | 192KB | |
| 2006 Construction Cost Survey | 320KB | |
| 2005 Construction Cost Survey | 454KB | |
| 2004 Construction Cost Survey | 486KB | |
| 2003 Construction Cost Survey | 192KB | |
| 2002 Construction Cost Survey | 133KB | |
| 2001 Construction Cost Survey | 55KB | |
| 2000 Construction Cost Survey | 190KB | |
| 1999 Construction Cost Survey | 64KB |
Annual Rental Market Survey
| Name | Extension | Filesize |
|---|---|---|
| 2012 Rental Market Survey Narrative | 56KB | |
| 2012 Rental Market Survey | 28KB | |
| 2011 Rental Market Survey Narrative | 170KB | |
| 2011 Rental Market Survey | 151KB | |
| 2010 Rental Market Survey Narrative | 290KB | |
| 2010 Rental Market Survey | 395KB | |
| 2009 Rental Market Survey | 32KB | |
| 2008 Rental Market Survey | 94KB | |
| 2007 Rental Market Survey | 54KB | |
| 2006 Rental Market Survey | 35KB | |
| 2005 Rental Market Survey | 1001KB | |
| 2004 Rental Market Survey | 519KB | |
| 2003 Rental Market Survey | 157KB | |
| 2002 Rental Market Survey | 119KB | |
| 2001 Rental Market Survey | 65KB | |
| 2000 Rental Market Survey | 50KB | |
| 1999 Rental Market Survey | 52KB |
Foreclosures and Defaults
1st Qtr 2000 – 4th Qtr 2012 Notices of Default and Trustee Deeds
Publications
| Name | Extension | Filesize |
|---|---|---|
| 2012 Spring Publications | 863KB | |
| 2011 Spring Publications | 379KB | |
| 2011 Fall Publications | 553KB | |
| 2010 Spring Publications | 326KB | |
| 2010 Fall Publications | 352KB | |
| 2009 Spring Publications | 77KB | |
| 2009 Fall Publications | 301KB | |
| 2008 Spring Publications | 860KB | |
| 2008 Fall Publications | 334KB | |
| 2007 Spring Publications | 92KB | |
| 2007 Fall Publications | 119KB | |
| 2006 Spring Publications | 93KB | |
| 2006 Fall Publications | 108KB | |
| 2005 Spring Publications | 74KB | |
| 2005 Fall Publications | 86KB | |
| 2004 Spring Publications | 607KB | |
| 2004 Fall Publications | 622KB | |
| 2003 Spring Publications | 690KB | |
| 2002 Fall Publications | 371KB | |
| 2001 Spring Publications | 327KB |
Pages: 12
![Alaska Housing Finance Corporation [Logo]](/themes/ahf1/images/logo.png)