Current Rates
Current rates are listed below. Want to be notified of changes to this information when it happens? Just provide your email address! We will never share your contact information, and unsubscribe options are included with every email.
The AHFC Closing Cost Assistance Program is currently only offered through First National Bank Alaska.
Single-Family Rates
Rates valid from 5/17/2013 to 5/17/2013
| Loan Programs | 30 Year | 15 Year |
|---|---|---|
| Closing Cost Assistance Program | 3.875 | N/A |
| Rural Owner Occupied1 | 3.625 | 2.875 |
| Rural Non-Owner Occupied1 | 3.625 | 2.875 |
| Tax-Exempt First-Time Homebuyer & Veterans Tax-Exempt2 | 3.250 | 2.625 |
| Veterans Mortgage Program2 | 3.500 | 2.750 |
| Taxable | 3.750 | 3.000 |
| Nonconforming I | 4.000 | 3.250 |
| Nonconforming II | 3.750 | 3.000 |
| Taxable First-Time Homebuyer | 3.625 | 2.875 |
Multi-Family Rates
For the week of May 13, 2013
| Multi-Family Programs | Loan Amount | 30 Year | 15 Year |
|---|---|---|---|
| Taxable Loan | Over $1,000,000 | 6.375 | 5.625 |
| Taxable Loan | $500,001 to 1,000,000 | 6.500 | 5.750 |
| Taxable Loan | Up to $500,000 | 6.625 | 5.875 |
| Federally Insured | Over $1,000,000 | 5.875 | 5.125 |
| Federally Insured | $500,000 to 1,000,000 | 6.000 | 5.250 |
| Federally Insured | Up to $500,000 | 6.125 | 5.375 |
| Rural Loan3 | Up to $250,000 | 5.625 | 4.875 |
| Loan Amount | 10 Year | 7 Year | |
|---|---|---|---|
| Balloon Loan4 | Over $1,000,000 | 5.250 | 4.750 |
| Balloon Loan4 | $500,000 to 1,000,000 | 5.375 | 4.875 |
| Balloon Loan4 | Up to $500,000 | 5.500 | 5.000 |
Additional rate reductions are available for low- to moderate- income borrowers and for properties meeting energy efficiency criteria.
It is the Sellers responsibility to apply the appropriate interest rate based on loan amount.
1 Rural Owner Occupied and Rural Non-Owner Occupied Loan Programs - Interest Rates are applied to the first $250,000 only. The balance is at the Rural Rate plus 1%.
2 For a limited time, new purchases under the Tax-Exempt First-Time Homebuyer, Veterans Tax-Exempt and Veterans Mortgage Programs will receive these lower rates. Streamline Refinances under any of these programs will receive rate +0.25%.
3 Rural interest rate applies only to the initial $250,000 of the mortgage loan. Remaining loan balances are at the Taxable interest rate.
4 Balloon programs feature fixed terms of 7 or 10 years with 30-year amortizations.
30-Day Rates History
We send out an email message every business day with that day’s rates. If you are interested to see how rates have changed over time, the last 30 messages are listed below.
![Alaska Housing Finance Corporation [Logo]](/themes/ahf1/images/logo.png)